2006/07  2007/08  2007/08  2008/09 2008/09 2008/09 2008/09  2008/09 
TOTAL YEAR  APPROVED  TOTAL YR  Proposed  $$Incr. Over  %% Incr. Over $ Incr. Over  % Incr. Over 
Category: ACTUAL  BUDGET  ESTIMATE  BUDGET  07/08 Estimate  07/08 Estimate 07/08 Budget  07/08 Budget 
 
1- REGULAR INSTRUCTION  
 
Teacher Salaries 1,141,219 1,221,834 1,224,263 1,241,571 17,307 1.41% 19,737 1.62%
Ed Assistant Salaries 29,569 24,203 24,203 25,112 909 3.76% 909 3.75%
Tutors 199 3,500 3,500 3,500  - 0.00%  - 0.00%
Substitutes 28,479 27,000 27,000 28,500 1,500 5.56% 1,500 5.56%
Employee Benefits 406,111 452,819 449,461 461,293 11,832 2.63% 8,474 1.87%
Contracted Services 10,187 10,620 10,620 10,026  (594) -5.59%  (594) -5.59%
Equipment Repair  - 1,750 1,750 1,750  - 0.00%  - 0.00%
Tuition 1,022,672 1,137,429 993,870 1,080,900 87,030 8.76%  (56,529) -4.97%
Supplies 30,241 28,000 28,000 33,650 5,650 20.18% 5,650 20.18%
Textbooks 13,481 10,000 10,000 16,700 6,700 67.00% 6,700 67.00%
Software 1,149 3,800 3,800 4,300 500 13.16% 500 13.16%
New Equipment 1,740 2,200 2,200 1,285  (915) -41.59%  (915) -41.59%
Furniture 6,602 5,450 5,450 5,330  (120) -2.20%  (120) -2.20%
Dues & Fees 9,400 16,260 16,260 16,691 431 2.65% 431 2.65%
   Total Regular Instruction 2,701,049 2,944,865 2,800,377 2,930,608 130,231 4.65%  (14,258) -0.48%
 
2- SPECIAL EDUCATION  
 
Teacher Salaries 201,530 223,556 216,489 229,877 13,388 6.18% 6,321 2.83%
Ed Assistant Salaries 197,219 216,987 227,792 230,040 2,248 0.99% 13,053 6.02%
Substitutes 13,083 7,000 7,000 14,000 7,000 100.00% 7,000 100.00%
Employee Benefits 193,010 244,522 247,981 271,470 23,489 9.47% 26,948 11.02%
Contracted Services 44,578 67,000 67,000 73,900 6,900 10.30% 6,900 10.30%
Tuition 29,324 40,000 75,000 76,500 1,500 2.00% 36,500 91.25%
Supplies  1,425 2,000 2,000 2,500 500 25.00% 500 25.00%
Books 285 500 500 400  (100) -20.00%  (100) -20.00%
Software 173 500 500 400  (100) -20.00%  (100) -20.00%
Equipment 7,128 2,000 2,000 3,300 1,300 65.00% 1,300 65.00%
Other 815 1,000 1,000 1,500 500 50.00% 500 50.00%
   Total Special Education 688,570 805,065 847,262 903,887 56,625 6.68% 98,821 12.27%
 
3 - CO-CURRICULAR  
 
Advisors 8,183 10,050 10,050 10,050 0.00%  - 0.00%
Coaches 13,600 38,111 38,111 35,500  (2,611) -6.85%  (2,611) -6.85%
Officials 4,903 6,750 6,750 7,130 380 5.63% 380 5.63%
Employee Benefits 1,702 1,702 1,702  
Supplies & Contracted Svcs 6,650 8,550 8,550 7,860  (690) -8.07%  (690) -8.07%
Dues & Fees 1,050 1,705 1,705 1,755 50 2.93% 50 2.93%
   Total Co-Curricular/Athletics 34,386 65,166 65,166 63,997  (1,169) -1.79%  (1,169) -1.79%
 
4 - GUIDANCE  
 
Salaries 51,777 55,487 55,487 46,610  (8,876) -16.00%  (8,877) -16.00%
Employee Benefits 22,034 26,264 24,668 25,161 493 2.00%  (1,103) -4.20%
Testing 694 5,500 5,500 3,000  (2,500) -45.45%  (2,500) -45.45%
Supplies 457 500 500 720 220 44.00% 220 44.00%
Books 115 300 300 500 200 66.67% 200 66.67%
   Total Guidance 75,077 88,051 86,454 75,991  (10,463) -12.10%  (12,060) -13.70%
 
5 - HEALTH  
 
Salaries 43,986 47,137 47,137 50,514 3,377 7.16% 3,377 7.16%
Employee Benefits 20,974 23,547 24,857 24,433  (424) -1.70% 887 3.77%
Supplies 1,197 1,050 1,050 1,050  - 0.00%  - 0.00%
Furniture  - 120 120 120  
   Total Health 66,157 71,734 73,044 76,117 3,073 4.21% 4,384 6.11%
 
6 - STAFF/CURRICULUM DEVELOPMENT  
 
Stipends 3,600 7,200 7,200 9,000 1,800 25.00% 1,800 25.00%
Staff Development-Teachers 12,316 12,400 12,400 12,800 400 3.23% 400 3.23%
Staff Development-Support Staff 1,851 4,800 4,800 4,800  - 0.00%  - 0.00%
Profess. Development-College Coursework 6,884 7,000 7,000 7,000  - 0.00%  - 0.00%
Staff Training Workshops 4,588 5,000 5,000 10,000 5,000 100.00% 5,000 100.00%
Supplies 1,500 1,500 1,500  
   Total Staff/Curric Development 29,239 36,400 36,400 45,100 8,700 23.90% 8,700 23.90%
 
7 - LIBRARY  
 
Teacher Salaries 26,187 27,498 27,498 29,468 1,970 7.17% 1,970 7.16%
Ed Assistant Salaries 14,775 16,781 16,781 17,408 627 3.73% 627 3.74%
Employee Benefits 34,784 31,697 33,462 33,965 503 1.50% 2,268 7.16%
Contracted Services 1,128 1,200 1,200 4,500 3,300 275.00% 3,300 275.00%
Supplies 980 1,000 1,000 1,000  - 0.00%  - 0.00%
Books 5,956 6,000 6,000 6,000  - 0.00%  - 0.00%
Software 820 900 900 900  - 0.00%  - 0.00%
Equipment  - 0.00%
Furniture  - 0.00%
   Total Library 84,630 85,076 86,841 93,241 6,400 7.37% 8,165 9.60%
 
8 - INFORMATION SERVICES  
 
Supplies 4,444 3,850 3,850 800  (3,050) -79.22%  (3,050) -79.22%
Software 7,001 1,550 1,550 6,070 4,520 291.61% 4,520 291.61%
New Equipment 3,019  -  - 6,279 6,279 6,279  
Replacement Equipment 5,258 6,530 3,130 10,406 7,276 232.46% 3,876 59.36%
Contracted Services 6,251 5,800 12,620 25,373 12,753 101.05% 19,573 337.47%
Repairs & Maintenance 469 2,000 1,000 1,840 840 84.00%  (160) -8.00%
   Total Information Services 26,442 19,730 22,150 50,768 28,618 129.20% 31,038 157.31%
 
9 - SCHOOL BOARD  
 
School Board Stipends 1,550 1,550 1,550 1,550  - 0.00%  - 0.00%
Treasurer Stipend 400 400 400 400  - 0.00%  - 0.00%
Advertising 432 300 300 300  - 0.00%  - 0.00%
Board Travel, Meetings, etc 1,490 2,500 2,500 2,500  - 0.00%  - 0.00%
Criminal Records Checks 845 1,000 1,000 1,000  - 0.00%  - 0.00%
Recording Secretary 1,080 1,350 1,350 1,350  - 0.00%  - 0.00%
Dues 3,030 3,500 3,500 3,500  - 0.00%  - 0.00%
Legal Services 2,882 4,000 4,000 4,000  - 0.00%  - 0.00%
Auditor Services 5,000 5,000 5,000 5,000  - 0.00%  - 0.00%
District Meeting Expenses 921 1,000 1,000 1,000  - 0.00%  - 0.00%
   Total School Board 17,630 20,600 20,600 20,600  - 0.00%  - 0.00%
 
10 - SAU OFFICE  
 
Salaries 109,527 118,705 118,705 118,674  (31) -0.03%  (31) -0.03%
Contracted Services 5,875 3,000 3,000 6,000 3,000 100.00% 3,000 100.00%
Employee Benefits 17,907 19,924 21,199 23,303 2,105 9.93% 3,379 16.96%
Telephone 340 1,500 1,500 1,500 0.00%  - 0.00%
Supplies/Advertising 7,609 8,000 8,000 8,000 0.00%  - 0.00%
Dues, Fees, Meetings, Travel 2,968 4,050 4,050 4,050 0.00%  - 0.00%
Software/Equipment 1,640 2,000 2,000 4,400 2,400 120.00% 2,400 120.00%
   Total SAU Office 145,866 157,179 158,454 165,927 7,474 4.72% 8,748 5.57%
 
11 - PRINCIPAL'S OFFICE  
 
Administrative Salaries 83,150 80,000 80,000 83,688 3,688 4.61% 3,688 4.61%
Office/Secretarial Salaries 54,122 54,274 54,274 54,460 187 0.34% 186 0.34%
Employee Benefits 63,165 65,206 67,466 69,922 2,456 3.64% 4,716 7.23%
Contracted Services 8,300 10,560 10,560 8,400  (2,160) -20.45%  (2,160) -20.45%
Telephone 6,009 5,200 5,200 5,200  - 0.00%  - 0.00%
Postage 2,182 2,200 2,200 2,200  - 0.00%  - 0.00%
Printing 306 500 500 500  - 0.00%  - 0.00%
Travel 901 1,000 1,000 1,000  - 0.00%  - 0.00%
Supplies 2,250 2,100 2,100 2,000  (100) -4.76%  (100) -4.76%
Equipment 2,158 1,000 1,000 500  (500) -50.00%  (500) -50.00%
Dues & Fees 4,068 2,800 2,800 4,000 1,200 42.86% 1,200 42.86%
Prior Year Expense  -  -  -  
   Total Principal's Office 226,611 224,840 227,100 231,870 4,770 2.10% 7,030 3.13%